Dimensions (cm) | 950 x 255 x 370 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 17130 |
Loading capacity (kg) | 10870 |
GVW (kg) | 28000 |
Wheelbase (cm) | 420 |
Transmission | Automatic |
Cylinder capacity (cc) | 12902 |
Engine power (pk) | 408 |
Engine power (kw) | 300 |
#1 | |
---|---|
Tire size | 385/55 22.5 |
Profile left/right(%) | 50 / 50 |
Suspension | Leaf |
Maximum axle load (kg) | 9000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 305/70 22.5 |
Profile left/right(%) | 40 : 40 / 40 : 40 |
Suspension | Air |
Maximum axle load (kg) | 11500 |
Reduction | Single |
Axle lift | |
Steering | |
Powered |
#3 | |
---|---|
Tire size | 385/55 22.5 |
Profile left/right(%) | 40 / 40 |
Suspension | Air |
Maximum axle load (kg) | 7500 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Koks 12m³ Combi gully cleaner (type: Ergonvac)- Capacity: 12.000 Liter
- Tank-in-tank system (combined sludge and rinse water tank)
- Tipping body backwards
- Roll-off well suction pipe at the top
- SIHI water ring vacuum pump (type: SL 12/02A)
- Capacity: 2,190 m³ per hour
- Speck high pressure pump (type: P45/85)
- Capacity: 85.5 liters per minute at 160 bar
- Equipped with high-pressure hose reel
- Extendable rear bumper
- Storage box
- 9 Ton front axle!